<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Northwest Real Estate Blog&#187; Money-Saving Tips</title>
	<atom:link href="http://blog.realestatepacificnorthwest.com/category/money-saving-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realestatepacificnorthwest.com</link>
	<description>Pacific Northwest Real Estate Blog</description>
	<lastBuildDate>Sun, 04 Sep 2011 20:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Significant Problems in Real Estate Buying &amp; Selling in The Pacific Northwest!</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/09/04/significant-problems-in-real-estate-buying-selling-in-the-pacific-northwest/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/09/04/significant-problems-in-real-estate-buying-selling-in-the-pacific-northwest/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:59:45 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Foreclosures and Short-Sales]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=621</guid>
		<description><![CDATA[&#8220;The significant problems you face today cannot be solved at the same level of thinking you were at when you created them.&#8221; Albert Einstein The housing market has definitely caused significant problems for some people but is also providing some amazing opportunities for others. Agents aren&#8217;t like retailers who wake up one day realizing they...]]></description>
			<content:encoded><![CDATA[<p><P><EM><STRONG>&#8220;The significant problems you face today cannot be solved at the same level of thinking you were at when you created them.&#8221;</STRONG></EM> Albert Einstein</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2feinstein.png" width="109" height="146">The housing market has definitely caused significant problems for some people but is also providing some amazing opportunities for others. Agents aren&#8217;t like retailers who wake up one day realizing they have the wrong merchandise on the shelves.</P><br />
<P>Everyone needs a place to live and whether you rent or buy, you pay for the house you occupy. While the home for sale remains the same, the methods that produce results have to change.</P><br />
<P>Listing agents are diametrically opposed to the objectives of buyer&#8217;s agents. This is not to say that there cannot be a win-win situation but each agent <SPAN>is</SPAN> trying to negotiate the best price and best terms for their client.</P><br />
<P>Financing can make listings more marketable and structure a transaction to provide the buyer with the cheapest cost of housing. Personal experience is a great teacher but a very expensive way to learn. An expert, like a Residential Finance Consultant can provide information and tools to make better decisions to be able to profit in the current market.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/09/04/significant-problems-in-real-estate-buying-selling-in-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Alternative: Investing in rentals can provide stability, safety and a higher rate of return.</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/09/02/investment-alternative-investing-in-rentals-can-provide-stability-safety-and-a-higher-rate-of-return/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/09/02/investment-alternative-investing-in-rentals-can-provide-stability-safety-and-a-higher-rate-of-return/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:53:52 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Foreclosures and Short-Sales]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=585</guid>
		<description><![CDATA[To say the investment market is unsettling is an obvious understatement. The market is down 8% in the last ten days and the news doesn&#8217;t give much hope that things are going to get better in the near term. Preservation of capital is probably today&#8217;s most important investment consideration and making a profit would be...]]></description>
			<content:encoded><![CDATA[<p><DIV class="text"><br />
<P>To say the investment market is unsettling is an obvious understatement. The market is down 8% in the last ten days and the news doesn&#8217;t give much hope that things are going to get better in the near term.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fValues+going+up2.png" width="142" height="114">Preservation of capital is probably today&#8217;s most important investment consideration and making a profit would be a bonus. Of all the conventional investment alternatives like stocks, bonds, mutual funds, gold, commodities, CDs and annuities, housing is the best asset class in America.</P><br />
<P>Homes have had a 30% to 40% price correction in the past four years. Mortgage rates are at near all-time low rates with 30 year terms available for investors. Rents have increased significantly over the past two years while vacancy rates have decreased. People will always need a place to live.</P><br />
<P>Five year certificates of deposits earn a little over 2% but rental properties are yielding eight to ten times more than that. Income properties are tangible assets that have benefitted dramatically in inflationary times. Cash assets can be devastated by inflation and diversifying into income properties can provide real protection.</P><br />
<P>Single family homes offer investors the opportunity to borrow large loan-to-value mortgages at fixed rates for long terms on appreciating assets with tax advantages and reasonable control. Investing in rentals can provide stability, safety and a higher rate of return.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fRFC+investment+analysis.png"></P><br />
</DIV><br />
<DIV class="bottom"><br />
<DIV class="ratingcontainer"><br />
<DIV class="rating">&nbsp;</DIV><br />
</DIV><br />
</DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/09/02/investment-alternative-investing-in-rentals-can-provide-stability-safety-and-a-higher-rate-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More To Sell!  Pacific Northwest Home Sellers &amp; Buyers &#8211; FHA ASSUMABLE LOANS!!!!</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/09/01/more-to-sell-pacific-northwest-home-sellers-buyers-fha-assumable-loans/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/09/01/more-to-sell-pacific-northwest-home-sellers-buyers-fha-assumable-loans/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:35:45 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=577</guid>
		<description><![CDATA[If you had a 3.5% mortgage on your current home and were buying another home, transferring your low interest rate mortgage would be ideal. Unfortunately, lenders don&#8217;t allow that. When buying a home today, it would be smart to think about selling it in the future. To have a good home with unique features makes...]]></description>
			<content:encoded><![CDATA[<p><P>If you had a 3.5% mortgage on your current home and were buying another home, transferring your low interest rate mortgage would be ideal. Unfortunately, lenders don&#8217;t allow that.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fFHA+Assumption.png" width="143" height="133">When buying a home today, it would be smart to think about selling it in the future. To have a good home with unique features makes it marketable. To have attractive financing that could be assumed would add to the salability.</P><br />
<P>Consider getting a FHA or VA loan to purchase your home. The present advantages are that these loans are priced competitively and a little easier to qualify for than conventional loans. The future advantage is that FHA and VA loans are assumable at the original note rate for qualifying buyers.</P><br />
<P>There&#8217;s more to sell than the home itself when you have an assumable loan. The mortgage payment could lower the cost of housing significantly. A buyer may easily be willing to pay more for the home due to the attractive financing, especially if it helps their equity grow faster.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fRFC+assumption+comparison.png"></P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/09/01/more-to-sell-pacific-northwest-home-sellers-buyers-fha-assumable-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulda-Coulda-Shoulda &#8211; Whatcom County Home Buyers &amp; Sellers&#8230;.</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/08/31/woulda-coulda-shoulda-whatcom-county-home-buyers-sellers/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/08/31/woulda-coulda-shoulda-whatcom-county-home-buyers-sellers/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:39:50 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Foreclosures and Short-Sales]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=582</guid>
		<description><![CDATA[It is the mantra of people who missed a great deal. It&#8217;s the theme song of the procrastinator. It&#8217;s the refrain that reminds us of the one that got away. Some people are still beating themselves up because they didn&#8217;t recognize the housing bubble was really going to burst. It is impossible to change the...]]></description>
			<content:encoded><![CDATA[<p><P>It is the mantra of people who missed a great deal. It&#8217;s the theme song of the procrastinator. It&#8217;s the refrain that reminds us of the one that got away.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fwoulda.png" width="105" height="92">Some people are still beating themselves up because they didn&#8217;t recognize the housing bubble was really going to burst. It is impossible to change the past but will they see the signs of the next housing trend?</P><br />
<P>In the past four years, prices have adjusted with 30% corrections nationally and much more in areas with high percentages of foreclosures. New homes are almost non-existent. Interest rates are slightly above record lows. Consumer goods are skyrocketing; our budget deficit and national debt are staggering and escalating inflation appears certain.</P><br />
<P>&#8220;Forget stocks. Don&#8217;t bet on gold. After four years of plunging home prices, the most attractive asset class in America is housing.&#8221; states Shawn Tully, Senior Editor at-Large for Fortune magazine in a March 28, 2011 <A href="http://finance.fortune.cnn.com/2011/03/28/real-estate-its-time-to-buy-again/">article</A>.</P><br />
<P><EM>&#8220;If I would have known that this was the best buyer&#8217;s market ever, I could have taken advantage of the prices and interest rates; I should have fixed my cost of housing for years to come.&#8221;</EM> Don&#8217;t catch yourself saying this. You owe it to yourself and your family to get firsthand information to see what your options really are.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/08/31/woulda-coulda-shoulda-whatcom-county-home-buyers-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting The Mortgage Interest Deduction&#8230;</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/08/30/targeting-the-mortgage-interest-deduction/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/08/30/targeting-the-mortgage-interest-deduction/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:58:03 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Foreclosures and Short-Sales]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=598</guid>
		<description><![CDATA[It&#8217;s obviously going to be a Herculean task for Congress to balance the budget and reduce the deficit. It&#8217;s sort of like the country song lyric that goes &#8220;everyone wants to go to Heaven but nobody wants to go now.&#8221; It is estimated that the mortgage interest deduction cost the government $100 Billion last year...]]></description>
			<content:encoded><![CDATA[<p><P><IMG src="http://blog.patzaby.com/image.axd?picture=2011%2f7%2fMID3.png" width="157" height="181">It&#8217;s obviously going to be a Herculean task for Congress to balance the budget and reduce the deficit. It&#8217;s sort of like the country song lyric that goes &#8220;everyone wants to go to Heaven but nobody wants to go now.&#8221; It is estimated that the mortgage interest deduction cost the government $100 Billion last year which is why it is a target for cuts.</P><br />
<P>The Mortgage Interest Deduction has been part of Income Tax laws in this country since 1913. The United States of America is one of the few countries in the world that allow such a deduction. Our goverment has always supported homeownership as is evidenced in the different tax benefits it receives.</P><br />
<UL><br />
    <LI>Mortgage interest deuction up to $1,000,000 in acquisition debt on a principal residence and second home<br />
    <LI>Deduction of interest on Home Equity debt of $100,000 over acquisition debt used for any purpose<br />
    <LI>Capital gain exclusion on up to $500,000 for married couples filing jointly and $250,000 for single homeowners<br />
    <LI>Favorable long-term capital gain rates if gain exceeds exclusion limits<br />
    <LI>Property tax deduction </LI><br />
</UL><br />
<DIV>There is an interesting relationship between a good economy and a healthy housing market. Contrasted to profits from the stock market which tend to be plowed back into other investments, profits from home sales tend to be spent on consumer products that directly benefit the economy.</DIV><br />
<DIV></DIV><br />
<DIV>The National Association of REALTORS supports the <A href="http://www.realtor.org/topics/homeownership/letter_washingtonpost_010211">MID </A>and reports that one job is created for every two homes sold. It further states that $60,000 is pumped into the economy for each home sold and that homeownership accounts for over $2 Trillion of the U.S. gross domestic product.<BR><br />
</DIV><br />
<DIV><A href="http://www.houselogic.com/blog/taxes/home-owners-have-good-reason-hide-uncle-sam-wants-more/">American homeowers</A> are currently paying 80-90% of all federal income tax collected. Some economists believe that a healthy housing market is a leading indicator for economic recovery and that tampering with a significant <A href="http://www.houselogic.com/blog/taxes/attention-lawmakers-taxpayers-oppose-ditching-mortgage-interest-deduction/">homeowner benefit</A> like the mortgage interest deduction would hurt the economy.</DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/08/30/targeting-the-mortgage-interest-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Up In A Down Market&#8230;.Attention Pacific Northwest Home Buyers!</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/08/29/buying-up-in-a-down-market-attention-pacific-northwest-home-buyers/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/08/29/buying-up-in-a-down-market-attention-pacific-northwest-home-buyers/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:46:36 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Foreclosures and Short-Sales]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=588</guid>
		<description><![CDATA[There are homeowners that would like to have a larger/nicer home but are patiently waiting for the market to improve. A frequently heard objection is that they can&#8217;t sell their home for what it is currently worth. Buying up in a down market is actually advantageous because while you might get less for the home...]]></description>
			<content:encoded><![CDATA[<p><P>There are homeowners that would like to have a larger/nicer home but are patiently waiting for the market to improve. A frequently heard objection is that they can&#8217;t sell their home for what it is currently worth. <IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f7%2fPicture1.png" width="130" height="138"></P><br />
<P>Buying up in a down market is actually advantageous because while you might get less for the home you&#8217;re selling, you&#8217;re also getting the larger home for less. For instance, if you had to sell a $200,000 home for a 10% discount, you might feel that you left $20,000 on the table. However, buying a $300,000 for the same 10% discount would put you $10,000 ahead on the sale and purchase.</P><br />
<P>The other obvious matter is that when the mortgage rates increase while you&#8217;re waiting for the market to improve, it dramatically increases your cost of housing with higher payments. The cost of housing is affected by price <SPAN><EM><STRONG>and</STRONG></EM></SPAN> mortgage rates.</P><br />
<P>To accurately evaluate your current options, you need facts and assessment tools that will provide you the information to make an informed decision.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f7%2fRFC+Interest+Affects+Price.png" width="619" height="399"></P><br />
<P>&nbsp;</P><br />
<P>&nbsp;</P><br />
<P>&nbsp;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/08/29/buying-up-in-a-down-market-attention-pacific-northwest-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted Water&#8230;</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/08/18/wasted-water/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/08/18/wasted-water/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:29:39 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=572</guid>
		<description><![CDATA[A typical household uses 185 to 300 gallons of water a day and the majority of it goes down the drain from the toilet and the shower. Updating your commodes will serve as a conservation effort while lowering your water bill. Today&#8217;s toilets use less water, prevent staining and resist clogging better than the older...]]></description>
			<content:encoded><![CDATA[<p>A typical household uses 185 to 300 gallons of water a day and the majority of it goes down the drain from the toilet and the shower. Updating your commodes will serve as a conservation effort while lowering your water bill.</p>
<p>Today&#8217;s toilets use less water, prevent staining and resist clogging better than the older toilets and you might be surprised at how easy they are to install. Replacements generally cost from $100 to $300.</p>
<p>Toilets made in the 1950&#8242;s used, on average, seven gallons per flush. Compare that with one that only uses 1.6 gallons per flush and it&#8217;s a big saving. Multiply by the times a toilet is flushed in a year and the number of toilets in your home and it will save a lot of water.</p>
<p>Gallons of Water Saved in a Year with 1.6 gpf<br />
Age of Toilet Gallons Per Flush Flush 3 times a day Flush 5 times a day<br />
Prior to 1950&#8242;s 7.0 5,913 9,855<br />
1960&#8242;s 5.5 4,271 7,118<br />
1980&#8242;s 3.5 2,081 3,468<br />
After 1994 1.6 &#8211; -</p>
<p>Watch this video to see how easy the project is done and even if you decide to hire a plumber, you&#8217;ll have a better understanding of how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/08/18/wasted-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Northwest Home Owners: You Have One More Chance!</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/06/16/pacific-northwest-home-owners-you-have-one-more-chance/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/06/16/pacific-northwest-home-owners-you-have-one-more-chance/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:20:07 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=555</guid>
		<description><![CDATA[Fixed Rate mortgages are at their lowest level for 2011 as reported in the current Freddie Mac weekly Primary Mortgage Market Survey. Many qualified buyers missed the opportunity last fall in October and November to refinance at record low rates. This may give homeowners one more chance to refinance and save money on their payments....]]></description>
			<content:encoded><![CDATA[<p><P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f6%2f%24+small.png" width="181" height="156">Fixed Rate mortgages are at their lowest level for 2011 as reported in the current Freddie Mac weekly <A href="http://www.freddiemac.com/pmms/">Primary Mortgage Market Survey</A>. Many qualified buyers missed the opportunity last fall in October and November to refinance at record low rates. This may give homeowners one more chance to refinance and save money on their payments.</P><br />
<P>An important thing to keep in mind is that points paid in connection for refinancing a home are generally not considered prepaid interest and must be spread over the life of the mortgage. Some advisors suggest that you have the lender quote a &#8220;par value&#8221; loan to eliminate the points which will lower refinancing costs even though the mortgage rate will be slightly higher.</P><br />
<P>Additional income tax information is available in <A href="http://www.irs.gov/pub/irs-pdf/p936.pdf">IRS Publication 936</A>.</P><br />
<P><IMG alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f6%2fRFC+Refinance+2011.png"></P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/06/16/pacific-northwest-home-owners-you-have-one-more-chance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really? Pacific Northwest Mortgage Rates &#8211; Lowest in 50 Years!</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/06/14/really-pacific-northwest-mortgage-rates-lowest-in-50-years/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/06/14/really-pacific-northwest-mortgage-rates-lowest-in-50-years/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:06:07 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=545</guid>
		<description><![CDATA[Home prices have come down 20, 30, 40% or more in the last three years and mortgage rates are lower than they&#8217;ve been in 50 years and you still haven&#8217;t bought a home.&#160; Really? Housing affordability is over 180, an all-time high when 100 is considered good and you&#8217;re still renting.&#160; Really?&#160; Are you waiting...]]></description>
			<content:encoded><![CDATA[<p><P>Home prices have come down 20, 30, 40% or more in the last three years and mortgage rates are lower than they&#8217;ve been in 50 years and you still haven&#8217;t bought a home.&nbsp; Really?</P><br />
    <P><IMG height="588" src="http://blog.patzaby.com/image.axd?picture=2011%2f2%2f2-5-2011+8-49-19+AM.png" width="825"></P><br />
    <P>Housing affordability is over 180, an all-time high when 100 is considered good and you&#8217;re still renting.&nbsp; Really?&nbsp; Are you waiting for it to get&nbsp;&nbsp;to 200?&nbsp; Do you think prices and rates are going to get lower?&nbsp; Really?&nbsp;</P><br />
    <P>You know it&#8217;s costing you more every month to rent than to own.&nbsp; Tax savings, appreciation and principal reduction lower the monthly cost of housing and yet you&#8217;d rather let your landlord benefit&#8230;Really?&nbsp; Have you heard that the average homeowner has 41 times greater net worth than a renter?&nbsp; Do you think it&#8217;s a coincidence?&nbsp; Really?</P><br />
    <P>And have you heard that most people want a place of their own; a place to raise their family; to share with their friends; to feel safe and secure.&nbsp; So, you&#8217;d rather go home after working hard all day to your landlord&#8217;s home.&nbsp; You&#8217;d prefer to invite some friends over to your landlord&#8217;s home for dinner next weekend.&nbsp; Really?</P><br />
    <P>You haven&#8217;t checked out whether you can actually take advantage of the best buyer&#8217;s market ever.&nbsp; You haven&#8217;t invested thirty minutes to find out the facts as they apply to you and your situation.&nbsp; Really?&nbsp; You&#8217;re basing a decision on national news,&nbsp;chat rooms and Facebook.&nbsp; Really?</P><br />
    <P>Every market is different.&nbsp; Every buyer is unique.&nbsp; If you want a home; if you have a down payment; if you have good credit, you owe it to yourself and your family to explore the possibilities&#8230;but with a real estate professional; someone who can <SPAN>really</SPAN> show you the reasons and <SPAN>really</SPAN> give you options.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/06/14/really-pacific-northwest-mortgage-rates-lowest-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortage Loans and Lenders To Avoid!</title>
		<link>http://blog.realestatepacificnorthwest.com/2011/06/13/mortage-loans-and-lenders-to-avoid/</link>
		<comments>http://blog.realestatepacificnorthwest.com/2011/06/13/mortage-loans-and-lenders-to-avoid/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:04:05 +0000</pubDate>
		<dc:creator>Susan Stecher</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Consumer Financing Post]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Money-Saving Tips]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://blog.realestatepacificnorthwest.com/?p=542</guid>
		<description><![CDATA[In many cases, the seller and&#160;the buyer are actually represented by their real estate agent.&#160; In those situations, there is a fiduciary relationship created that requires the agent put the client&#8217;s interests above their own. There is generally no such relationship between buyers and lenders.&#160; Some of the housing crisis issues may have been avoided...]]></description>
			<content:encoded><![CDATA[<p><P>In many cases, the seller and&nbsp;the buyer are actually represented by their real estate agent.&nbsp; In those situations, there is a fiduciary relationship created that requires the agent put the client&#8217;s interests above their own.</P><br />
    <P><IMG height="611" src="http://blog.patzaby.com/image.axd?picture=2011%2f2%2fPredatory+Lending.png" width="686"></P><br />
    <P>There is generally no such relationship between buyers and lenders.&nbsp; Some of the housing crisis issues may have been avoided had the lenders been more concerned for the buyer&#8217;s best interests.</P><br />
    <P>The following are a few warning signs that should cause a buyer to do much closer investigation:</P><br />
    <OL><br />
        <LI>Claims that bad credit is not an issue<br />
        <LI>Prepayment penalty<br />
        <LI>Larger than normal loan charges<br />
        <LI>Rate gouging by brokers &#8211; yield-spread premium<br />
        <LI>Loans without escrow accounts for taxes and insurance<br />
        <LI>ARM loans that only go up and not down<br />
        <LI>Initial loan to secure property with plan to replace it later </LI><br />
    </OL><br />
    <P><SPAN>As a real estate professional, I can recommend a lender who is experienced in your market and has a history of providing good service.&nbsp; A real estate professional can be a good intermediary between you and the lender.</SPAN></P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realestatepacificnorthwest.com/2011/06/13/mortage-loans-and-lenders-to-avoid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

